<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HumanUmbrella.com &#187; College</title>
	<atom:link href="http://www.humanumbrella.com/category/college/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanumbrella.com</link>
	<description>A struggle for clarity in life; searching beyond barriers between us.</description>
	<lastBuildDate>Mon, 17 May 2010 04:09:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Automated Unrarring</title>
		<link>http://www.humanumbrella.com/2009/08/03/automated-unrarring/</link>
		<comments>http://www.humanumbrella.com/2009/08/03/automated-unrarring/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:31:27 +0000</pubDate>
		<dc:creator>humanumbrella</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.humanumbrella.com/?p=278</guid>
		<description><![CDATA[So, I had a pack of National Geographic TV Episodes &#8212; but each one is packaged in little rar packs.  In general I have to unrar the files, and remove the pieces.  But since there was a folder of like 100 of these episodes I wrote a python script to do it for [...]]]></description>
			<content:encoded><![CDATA[<p>So, I had a pack of National Geographic TV Episodes &#8212; but each one is packaged in little rar packs.  In general I have to unrar the files, and remove the pieces.  But since there was a folder of like 100 of these episodes I wrote a python script to do it for me! (:</p>
<p>It&#8217;s very rudimentary, and probably mostly inefficient &#8211;> for example, I didn&#8217;t know if there was &#8216;contains&#8217; method so I just run through a for loop to find the right file. (:  </p>
<p>This will remove everything but the avi file that remains once the unrarring is complete.  a real time saver for me! (:</p>
<p>You will need this python module to use winrar: it&#8217;s by &#8216;chilkat&#8217; &#8211;> <a href="http://www.example-code.com/python/rar_unrar.asp">http://www.example-code.com/python/rar_unrar.asp</a><br />
<span id="more-278"></span><br />
Here it is:</p>
<pre>
import sys
import os
import chilkat

rar = chilkat.CkRar()
dirs = os.listdir('./')

for dir in dirs:
    if (dir.find("National") >=0):
        print dir+"\n\n"
        fileList = os.listdir(dir)
        for possibleMatch in fileList:
            if (possibleMatch.find(".rar") >= 0):
                rarFile = possibleMatch

        success = rar.Open(dir + "/" + rarFile)
        if (success != True):
            print rar.lastErrorText()
            sys.exit()
        else:
            print "opened"

        success = rar.Unrar(dir+"/")
        if (success != True):
            print rar.lastErrorText()
        else:
            print "Success."

        print "\n\n"+dir+"\n\n"

        path = "C:\\National.Geographic.Pack\\"+dir
        samplePath = path+"\\Sample\\"

        sampleAvi = os.listdir(samplePath)

        os.remove(samplePath+sampleAvi[0])
        os.rmdir(samplePath)
        for file in os.listdir(dir):
            if (file.find(".avi") < 0):
                if(os.path.isdir(file)):
                    os.rmdir(file)
                else:
                    try:
                        os.remove(path+"\\"+file)
                    except OSError:
                        print "OS Error"

            else:
                print "good"</pre>
<p>I also wrote another one which would then take the period-explosion of names from downloads and rename it to something a little more human readable/nicer looking:</p>
<pre>
import sys
import os

dirs = os.listdir('./')

for dir in dirs:
    if (dir.find("National") >=0):
        asdf = dir.split('.')
        length = len(asdf)
        new = ''
        for x in asdf[2:length-2]:
            if (x.find("WS") < 0):
                new+=x+" "

        print new
        os.rename(dir,new)</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.humanumbrella.com/2009/08/03/automated-unrarring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Command Line anywhere</title>
		<link>http://www.humanumbrella.com/2009/06/30/command-line-anywhere/</link>
		<comments>http://www.humanumbrella.com/2009/06/30/command-line-anywhere/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:54:18 +0000</pubDate>
		<dc:creator>humanumbrella</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.humanumbrella.com/?p=270</guid>
		<description><![CDATA[This is a neat little registry edit to allow you to have a &#8220;CmdHere&#8221; option when you right click either in a folder or on a folder.  After clicking &#8220;CmdHere&#8221; you get a command line that is located in that directory.  No more going from C:\ to Documents and Settings to .. etc .. etc.
http://www.commandline.co.uk/cmdhere/cmdhere.zip
]]></description>
			<content:encoded><![CDATA[<p>This is a neat little registry edit to allow you to have a &#8220;CmdHere&#8221; option when you right click either in a folder or on a folder.  After clicking &#8220;CmdHere&#8221; you get a command line that is located in that directory.  No more going from C:\ to Documents and Settings to .. etc .. etc.</p>
<p><a href="http://www.commandline.co.uk/cmdhere/cmdhere.zip">http://www.commandline.co.uk/cmdhere/cmdhere.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanumbrella.com/2009/06/30/command-line-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate School Physics Solutions</title>
		<link>http://www.humanumbrella.com/2009/01/18/graduate-school-physics-solutions/</link>
		<comments>http://www.humanumbrella.com/2009/01/18/graduate-school-physics-solutions/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 18:38:56 +0000</pubDate>
		<dc:creator>humanumbrella</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.humanumbrella.com/2009/01/18/graduate-school-physics-solutions/</guid>
		<description><![CDATA[Hi all, 
I&#8217;ve completed the site I made for my solutions from first semester in Physics graduate school.
Here&#8217;s the link: http://www.physics.unc.edu/~moorejp/giants/
]]></description>
			<content:encoded><![CDATA[<p>Hi all, </p>
<p>I&#8217;ve completed the site I made for my solutions from first semester in Physics graduate school.</p>
<p>Here&#8217;s the link: <a href="http://www.physics.unc.edu/~moorejp/giants/">http://www.physics.unc.edu/~moorejp/giants/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanumbrella.com/2009/01/18/graduate-school-physics-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music That I Love</title>
		<link>http://www.humanumbrella.com/2009/01/13/music-that-i-love/</link>
		<comments>http://www.humanumbrella.com/2009/01/13/music-that-i-love/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 13:30:58 +0000</pubDate>
		<dc:creator>humanumbrella</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Worldview]]></category>
		<category><![CDATA[music choices]]></category>
		<category><![CDATA[my music favorites]]></category>

		<guid isPermaLink="false">http://www.humanumbrella.com/?p=197</guid>
		<description><![CDATA[  Amazon.com Widgets
if you let this into your mind &#8211; i feel it can help to broaden your worldview.
]]></description>
			<content:encoded><![CDATA[<p><SCRIPT charset="utf-8" type="text/javascript" src="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822/US/colleg09-20/8001/e459973f-755a-45a6-8c71-dd03c3a5208b"> </SCRIPT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fcolleg09-20%2F8001%2Fe459973f-755a-45a6-8c71-dd03c3a5208b&#038;Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></p>
<p>if you let this into your mind &#8211; i feel it can help to broaden your worldview.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanumbrella.com/2009/01/13/music-that-i-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing RocketRaid 2220 On Ubuntu Server 7.1</title>
		<link>http://www.humanumbrella.com/2008/12/29/installing-rocketraid-2220-on-ubuntu-server-71/</link>
		<comments>http://www.humanumbrella.com/2008/12/29/installing-rocketraid-2220-on-ubuntu-server-71/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:23:10 +0000</pubDate>
		<dc:creator>humanumbrella</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[My Linux Journey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[rocketraid ubuntu]]></category>

		<guid isPermaLink="false">http://www.humanumbrella.com/?p=42</guid>
		<description><![CDATA[This is my choice of installation, because I&#8217;m familiar with the kernel change process, you are free to do any of the others.
[FROM THE README]
#############################################################################
3. Using the driver as a kernel patch
#############################################################################
You must have a full kernel source tree to use the driver as a patch.
To patch a kernel source tree, run the command
# cd [...]]]></description>
			<content:encoded><![CDATA[<p>This is my choice of installation, because I&#8217;m familiar with the kernel change process, you are free to do any of the others.</p>
<p>[FROM THE README]</p>
<p><code>#############################################################################<br />
3. Using the driver as a kernel patch<br />
#############################################################################</code></p>
<p>You must have a full kernel source tree to use the driver as a patch.<br />
To patch a kernel source tree, run the command</p>
<p># cd rr222x-linux-src-1.xx/product/rr2220/linux/<br />
# make patchkernel KERNELDIR=</p>
<p>For an unconfigured 2.6 kernel source tree, include/linux/version.h may<br />
not exist so you should add &#8220;KERNEL_VER=2.6&#8243; to the command:</p>
<p># make patchkernel KERNELDIR= KERNEL_VER=2.6</p>
<p>Then you can configure the driver into kernel during the kernel<br />
configuration process (e.g. &#8220;make menuconfig&#8221;). It is listed under<br />
scsi low level drivers.</p>
<p>Below is an example to make and install a kernel with the driver built-in:</p>
<p># cd /usr/src/linux-2.6.22<br />
# make menuconfig</p>
<p>Select &#8220;Device Drivers &#8212;&gt;&#8221; and press enter.<br />
Select &#8220;SCSI device support&#8221;, then press &#8216;Y&#8217; to make it built-in.<br />
Select &#8220;SCSI disk support&#8221; then press &#8216;Y&#8217; to make it build-in.<br />
Select &#8220;SCSI low-level drivers &#8212;&gt;&#8221; and press enter.<br />
Select &#8220;HighPoint RocketRAID 2220 support&#8221; and press &#8216;Y&#8217;.<br />
Exit and save the kernel configuration.</p>
<p># make<br />
# make modules_install<br />
# make install</p>
<p>Then you can reboot from the new kernel.</p>
<p>I actually don&#8217;t own this server anymore, but I figured I&#8217;d post this from the drafts section.</p>
<p>Good luck and Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanumbrella.com/2008/12/29/installing-rocketraid-2220-on-ubuntu-server-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHC Rap</title>
		<link>http://www.humanumbrella.com/2008/09/11/lhc-rap/</link>
		<comments>http://www.humanumbrella.com/2008/09/11/lhc-rap/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 10:34:08 +0000</pubDate>
		<dc:creator>humanumbrella</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.humanumbrella.com/?p=173</guid>
		<description><![CDATA[This should help you understand what purpose the Large Hadron Collider &#8212; which just turned on this week &#8212; serves.
It&#8217;s pretty astounding when you think about the effort that went into making this thing&#8230;
Anyway, here&#8217;s the rap:

]]></description>
			<content:encoded><![CDATA[<p>This should help you understand what purpose the Large Hadron Collider &#8212; which just turned on this week &#8212; serves.</p>
<p>It&#8217;s pretty astounding when you think about the effort that went into making this thing&#8230;</p>
<p>Anyway, here&#8217;s the rap:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/j50ZssEojtM&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/j50ZssEojtM&amp;hl=en&amp;fs=1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanumbrella.com/2008/09/11/lhc-rap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadrowulf Page is Live!</title>
		<link>http://www.humanumbrella.com/2008/08/28/quadrowulf-page-is-live/</link>
		<comments>http://www.humanumbrella.com/2008/08/28/quadrowulf-page-is-live/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 03:26:33 +0000</pubDate>
		<dc:creator>humanumbrella</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[My Linux Journey]]></category>
		<category><![CDATA[Quadrowulf]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[beowulf cluster]]></category>
		<category><![CDATA[compact beowulf cluster]]></category>
		<category><![CDATA[quad-core beowulf cluster]]></category>
		<category><![CDATA[quad-core quad-node cluster]]></category>

		<guid isPermaLink="false">http://www.humanumbrella.com/?p=168</guid>
		<description><![CDATA[I&#8217;ve finally compiled it from Word &#8212; word is so lame.
On my own codes I got a 3x speed improvement. &#8212; neat!
Anyway &#8212; CHECK IT OUT!! The link is up at the top.
GO HERE &#8211;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62; http://www.humanumbrella.com/quadrowulf/
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally compiled it from Word &#8212; word is so lame.</p>
<p>On my own codes I got a 3x speed improvement. &#8212; neat!</p>
<p>Anyway &#8212; CHECK IT OUT!! The link is up at the top.</p>
<p>GO HERE &#8211;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; <a href="http://www.humanumbrella.com/quadrowulf/">http://www.humanumbrella.com/quadrowulf/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanumbrella.com/2008/08/28/quadrowulf-page-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s battle with Quantum Mechanics</title>
		<link>http://www.humanumbrella.com/2008/08/28/todays-battle-with-quantum-mechanics/</link>
		<comments>http://www.humanumbrella.com/2008/08/28/todays-battle-with-quantum-mechanics/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 02:05:46 +0000</pubDate>
		<dc:creator>humanumbrella</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[quantum mechanics]]></category>

		<guid isPermaLink="false">http://www.humanumbrella.com/?p=162</guid>
		<description><![CDATA[Below is an excerpt from the Quantum book by Shankar.  It&#8217;s a great help!  I am loving the explanations to supplement our Sakurai book, anyway &#8212; this was a particularly interesting paragraph, which I had to re-read a couple times.
which expresses the antilinearity of the inner product with respect to the first factor
in the inner [...]]]></description>
			<content:encoded><![CDATA[<p>Below is an excerpt from the Quantum book by Shankar.  It&#8217;s a great help!  I am loving the explanations to supplement our Sakurai book, anyway &#8212; this was a particularly interesting paragraph, which I had to re-read a couple times.</p>
<p>which expresses the antilinearity of the inner product with respect to the first factor<br />
in the inner product. In other words, the inner product of a linear superposition<br />
with another vector is the corresponding superposition of inner products if the super-<br />
position occurs in the second factor, while it is the superposition with all coefficients<br />
conjugated if the superposition occurs in the first factor. This asymmetry, unfamiliar<br />
in real vector spaces, is here to stay and you will get used to it as you go along.</p>
<p>Cheers!</p>
<p>&#8211;Justin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanumbrella.com/2008/08/28/todays-battle-with-quantum-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadrowulf via Pictures</title>
		<link>http://www.humanumbrella.com/2008/08/05/quadrowulf-via-pictures/</link>
		<comments>http://www.humanumbrella.com/2008/08/05/quadrowulf-via-pictures/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 18:55:21 +0000</pubDate>
		<dc:creator>humanumbrella</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Quadrowulf]]></category>
		<category><![CDATA[beowulf cluster]]></category>

		<guid isPermaLink="false">http://www.humanumbrella.com/?p=133</guid>
		<description><![CDATA[Check it out!!!
http://picasaweb.google.com/humanumbrella/Quadrowulf/
Cheers
&#8211;Justin
]]></description>
			<content:encoded><![CDATA[<p>Check it out!!!</p>
<p><a href="http://picasaweb.google.com/humanumbrella/Quadrowulf/"><span style="font-size: x-small;">http://picasaweb.google.com/humanumbrella/Quadrowulf/</span></a></p>
<p>Cheers</p>
<p>&#8211;Justin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanumbrella.com/2008/08/05/quadrowulf-via-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadrowulf Custom Beowulf Cluster TEASER</title>
		<link>http://www.humanumbrella.com/2008/08/04/quadrowulf-custom-beowulf-cluster-teaser/</link>
		<comments>http://www.humanumbrella.com/2008/08/04/quadrowulf-custom-beowulf-cluster-teaser/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 20:55:20 +0000</pubDate>
		<dc:creator>humanumbrella</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[My Linux Journey]]></category>
		<category><![CDATA[Quadrowulf]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[beowulf cluster]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.humanumbrella.com/?p=129</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_130" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.humanumbrella.com/wp-content/uploads/2008/08/cropper-capture219.png"><img class="size-medium wp-image-130" title="Quadrowulf Cluster" src="http://www.humanumbrella.com/wp-content/uploads/2008/08/cropper-capture219-300x200.png" alt="weeeeeeeeee" width="300" height="200" /></a><p class="wp-caption-text">weeeeeeeeee</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.humanumbrella.com/2008/08/04/quadrowulf-custom-beowulf-cluster-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
